Carbon steel pipe weight per foot and carbon steel pipe theoretical weight calculation formula
- Share
- Issue Time
- Aug 29,2023
Today, the editor will bring you the theoretical weight table of carbon steel pipes and the formula for calculating the theoretical weight of carbon steel pipes. Let's take a look together!
1. Formula: kg/m=(Od Wt) * Wt * 0.02466=28 * 0.8 * 2600=1.4 kilograms per meter.
2. Square and rectangular (rectangular) cross-section carbon steel: weight unit per meter: kg/m (kg/m)&lb/ft (lb/ft) Formula: kg/m=(Oc -4Wt) * Wt * 0.00785, where Oc is the outer circumference and Wt is the wall thickness; Square Oc=4 * a; Rectangle Oc=2a+2b a, where b is the side length.
3. Calculation of the weight of circular cross-section steel pipes: Formula: kg/m=(Od Wt) * Wt * 0.02466, where Od is the outer diameter Wt is the wall thickness.
Carbon steel pipe weight per meter
Carbon steel pipe weight per meter,cs pipe weight chart in kg,carbon steel pipe weight chart pdf,Carbon steel pipe weight per foot,Theoretical weight table for carbon steel pipes
DN | INCH | ANSI | S10 | S20 | S30 | STD | S40 | S60 |
XS
|
S80
|
S100
|
S120 | S140 | S160 |
XXS
|
6 | 1/8 | 10.3 | 1.73 | 1.73 |
2.41
|
2.41
|
|||||||||
0.37 | 0.37 |
0.47
|
0.47
|
||||||||||||
8 | 1/4 | 13.7 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||||
0.63 | 0.63 | 0.80 | 0.80 | ||||||||||||
10 | 3/8 | 17.1 | 2.31 | 2.31 | 3.20 | 3.20 | |||||||||
0.84 | 0.84 | 1.10 | 1.10 | ||||||||||||
15 | 1/2 | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
1.00 | 1.12 | 1.27 | 1.27 | 1.62 | 1.62 | 1.95 | 2.55 | ||||||||
20 | 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 |
3.91
|
3.91
|
5.56 |
7.82
|
|||||
1.28 | 1.44 | 1.69 | 1.69 | 2.20 | 2.20 | 2.90 | 3.64 | ||||||||
25 | 1 | 33.4 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
2.09 | 2.18 | 2.50 | 2.50 | 3.24 | 3.24 | 4.24 | 5.45 | ||||||||
32 | 1 1/4 | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
2.69 | 2.87 | 3.39 | 3.39 | 4.47 | 4.47 | 5.61 | 7.77 | ||||||||
40 | 1 1/2 | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
3.11 | 3.54 | 4.05 | 4.05 | 5.41 | 5.41 | 7.25 | 9.55 | ||||||||
50 | 2 | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
3.93 | 4.48 | 5.44 | 5.44 | 7.48 | 7.48 | 11.11 | 13.44 | ||||||||
65 | 2 1/2 | 73.0 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
5.26 | 8.04 | 8.63 | 8.63 | 11.41 | 11.41 | 14.92 | 20.39 | ||||||||
80 | 3 | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | |||||
6.46 | 9.92 | 11.29 | 11.29 | 15.27 | 15.27 | 21.35 | 27.68 | ||||||||
90 | 3 1/2 | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
7.41 | 11.41 | 13.57 | 13.57 | 18.64 | 18.64 | ||||||||||
100 | 4 | 114.3 | 3.05 | 4.78 | 6.05 | 6.05 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
8.37 | 12.91 | 16.15 | 16.15 | 22.32 | 22.32 | 28.32 | 33.54 | 41.03 | |||||||
125 | 5 | 141.3 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
11.56 | 21.77 | 21.77 | 30.97 | 30.97 | 40.28 | 49.12 | 57.43 | ||||||||
150 | 6 | 168.3 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
13.83 | 28.26 | 28.26 | 42.56 | 42.56 | 54.21 | 67.57 | 79.21 | ||||||||
200 | 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
19.97 | 33.32 | 36.82 | 42.55 | 42.55 | 53.09 | 64.64 | 64.64 | 75.92 | 90.44 | 100.93 | 111.27 | 107. 93 | |||
250 | 10 | 273.1 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
27.79 | 41.77 | 51.03 | 60.31 | 60.31 | 81.56 | 81.56 | 96.02 | 114.76 | 133.06 | 155.16 | 172.34 | 155.16 | |||
300 | 12 | 323.9 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
35.99 | 49.73 | 65.21 | 73.88 | 79.73 | 108.96 | 97.47 | 132.09 | 159.92 | 186.98 | 208.15 | 238.78 | 186.98 | |||
350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
54.69 | 67.91 | 81.33 | 81.33 | 94.55 | 126.72 | 107.40 | 158.11 | 194.98 | 224.66 | 253.58 | 281.72 | ||||
400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
62.65 | 77.83 | 93.27 | 93.27 | 123.31 | 160.13 | 123.31 | 203.54 | 245.57 | 286.66 | 333.21 | 365.38 | ||||
450 | 18 | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
70.60 | 87.75 | 122.44 | 105.21 | 155.88 | 205.84 | 139.22 | 254.68 | 309.78 | 363.75 | 408.48 | 459.62 | ||||
500 | 20 | 508.0 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
78.56 | 117.15 | 155.13 | 117.15 | 183.43 | 247.84 | 155.13 | 311.19 | 381.55 | 441.52 | 508.15 | 564.85 | ||||
550 | 22 | 558.8 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
86.51 | 129.09 | 171.04 | 129.09 | 294.16 | 171.04 | 373.71 | 451.28 | 526.85 | 600.43 | 672.03 | |||||
600 | 24 | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
94.47 | 141.03 | 209.51 | 141.03 | 255.25 | 355.04 | 186.95 | 441.80 | 547.36 | 639.62 | 719.68 | 807.68 |
DN | INCH | ANSI | S10 | S20 | S30 | STD | S40 | S60 |
XS
|
S80
|
S100
|
S120 | S140 | S160 |
XXS
|
650 | 26 | 660.4 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||
127.44 | 202.86 | 152.97 | 202.86 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
137.36 | 218.77 | 272.30 | 164.91 | 218.77 | |||||||||||
750 | 30 | 762.0 | 7.92 | 12.70 | 15.88 | 9.53 |
12.70
|
||||||||
147.29 | 234.68 | 292.20 | 176.85 | 234.68 | |||||||||||
800 | 32 | 812.8 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||
157.21 | 250.59 | 312.09 | 188.79 | 342.85 | 250.59 | ||||||||||
850 | 34 | 863.6 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||
167.13 | 266.50 | 331.99 | 200.73 | 364.75 | 266.50 | ||||||||||
900 | 36 | 914.4 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||
177.05 | 282.41 | 351.88 | 212.67 | 420.64 | 282.41 | ||||||||||
950 | 38 | 965.2 | 9.53 | 12.70 | |||||||||||
224.61 | 298.32 | ||||||||||||||
1000 | 40 | 1016.0 | 9.53 | 12.70 | |||||||||||
236.54 | 314.23 | ||||||||||||||
1050 | 42 | 1066.8 | 9.53 | 12.70 | |||||||||||
248.48 | 330.15 | ||||||||||||||
1100 | 44 | 1117.6 | 9.53 | 12.70 | |||||||||||
260.42 | 346.06 | ||||||||||||||
1150 | 46 | 1168.4 | 9.53 | 12.70 | |||||||||||
272.36 | 361.97 | ||||||||||||||
1200 | 48 | 1291.2 | 9.53 | 12.70 | |||||||||||
284.30 | 377.88 |