Dimensions, theoretical weight, and rectangular steel tube properties
- Share
- publisher
- Tianjin Yuantai Derun Steel Pipe Manufacturing Group Co., Ltd.
- Issue Time
- Jun 30,2023
Summary
Today the editor specially organized a table for the dimensions, theoretical weight, and rectangular steel tube properties for everyone.
Data source: "GB/T 3094-2012 Cold Drawn Special Shaped Steel Pipe". In order to facilitate global buyers to understand rectangular steel pipes, today the editor specially organized a table for the dimensions, theoretical weight, and physical parameters of rectangular steel pipes for everyone.
Table A.2 Dimensions, theoretical weight, and physical rectangular steel tube properties
Basic dimensions
|
Cross-sectional area | Theoretical weight | Moment of inertia |
Section modulus
|
||||
A
|
B
|
S | F | G | Jx | Jy |
Wx
|
Wy
|
mm
|
CM2 | KG/M | CM4 |
CM3
|
||||
10
|
5
|
0.8 | 0.203 | 0.160 | 0.007 | 0.022 |
0.028
|
0.045
|
1 | 0.243 | 0.191 | 0.008 | 0.025 | 0.031 | 0.050 | ||
12 | 6 | 0.8 | 0.251 | 0.197 | 0.013 | 0.041 | 0.044 | 0.069 |
1 | 0.303 | 0.238 | 0.015 | 0.047 | 0.050 | 0.079 | ||
14 | 7 | 1 | 0.362 | 0.285 | 0.026 | 0.080 | 0.073 | 0.115 |
1.5 | 0.501 | 0.394 | 0.080 | 0.099 | 0.229 | 0.141 | ||
2 | 0.611 | 0.480 | 0.031 | 0.106 | 0.090 | 0.151 | ||
10 | 1 | 0.423 | 0.332 | 0.062 | 0.106 | 0.123 | 0.151 | |
1.5 | 0.591 | 0.464 | 0.077 | 0.134 | 0.154 | 0.191 | ||
2 | 0.731 | 0.574 | 0.085 | 0.149 | 0.169 | 0.213 | ||
16 | 8 | 1 | 0.423 | 0.332 | 0.041 | 0.126 | 0.102 | 0.157 |
1.5 | 0.591 | 0.464 | 0.050 | 0.159 | 0.124 | 0.199 | ||
2 | 0.731 | 0.574 | 0.053 | 0.177 | 0.133 | 0.221 | ||
12 | 1 | 0.502 | 0.395 | 0.108 | 0.171 | 0.180 | 0.213 | |
1.5 | 0.711 | 0.558 | 0.139 | 0.222 | 0.232 | 0.278 | ||
2 | 0.891 | 0.700 | 0.158 | 0.256 | 0.264 | 0.319 | ||
18 | 9 | 1 | 0.483 | 0.379 | 0.060 | 0.185 | 0.134 | 0.206 |
1.5 | 0.681 | 0.535 | 0.076 | 0.240 | 0.168 | 0.266 | ||
2 | 0.851 | 0.668 | 0.084 | 0.273 | 0.186 | 0.304 | ||
14 | 1 | 0.583 | 0.458 | 0.173 | 0.258 | 0.248 | 0.286 | |
1.5 | 0.831 | 0.653 | 0.228 | 0.342 | 0.326 | 0.380 | ||
2 | 1.051 | 0.825 | 0.266 | 0.402 | 0.380 | 0.446 | ||
20 | 10 | 1 | 0.543 | 0.426 | 0.086 | 0.262 | 0.172 | 0.262 |
1.5 | 0.771 | 0.606 | 0.110 | 0.110 | 0.219 | 0.110 | ||
2 | 0.971 | 0.762 | 0.124 | 0.400 | 0.248 | 0.400 | ||
12 | 1 | 0.583 | 0.458 | 0.132 | 0.298 | 0.220 | 0.298 | |
1.5 | 0.831 | 0.653 | 0.172 | 0.396 | 0.287 | 0.396 | ||
2 | 1.051 | 0.825 | 0.199 | 0.465 | 0.331 | 0.465 | ||
25 | 10 | 1 | 0.643 | 0.505 | 0.106 | 0.465 | 0.213 | 0.372 |
1.5 | 0.921 | 0.723 | 0.137 | 0.624 | 0.274 | 0.499 | ||
2 | 1.171 | 0.919 | 0.156 | 0.710 | 0.313 | 0.592 | ||
18 | 1 | 0.803 | 0.630 | 0.417 | 0.696 | 0.463 | 0.557 | |
1.5 | 1.161 | 0.912 | 0.567 | 0.956 | 0.630 | 0.765 | ||
2 | 1.491 | 1.171 | 0.685 | 1.164 | 0.761 | 0.931 | ||
30 | 15 | 1.5 | 1.221 | 0.959 | 0.435 | 1.324 | 0.580 | 0.883 |
2 | 1.571 | 1.233 | 0.521 | 1.619 | 0.695 | 1.079 | ||
2.5 | 1.893 | 1.486 | 0.584 | 1.850 | 0.779 | 1.233 | ||
20 | 1.5 | 1.371 | 1.007 | 0.859 | 1.629 | 0.859 | 1.086 | |
2 | 1.771 | 1.390 | 1.050 | 2.012 | 1.050 | 1.341 | ||
2.5 | 2.443 | 1.682 | 1.202 | 2.324 | 1.202 | 1.549 | ||
35 | 15 | 1.5 | 1.371 | 1.077 | 0.504 | 1.969 | 0.672 | 1.125 |
2 | 1.771 | 1.390 | 0.607 | 2.429 | 0.809 | 1.388 | ||
2.5 | 2.143 | 1.682 | 0.683 | 2.803 | 0.911 | 1.602 | ||
25 | 1.5 | 1.671 | 1.312 | 1.661 | 2.811 | 1.329 | 1.606 | |
2 | 2.171 | 1.704 | 2.066 | 3.520 | 1.652 | 2.011 | ||
2.5 | 2.642 | 2.075 | 2.405 | 4.126 | 1.924 | 2.358 | ||
40 | 20 | 2 | 2.171 | 1.704 | 1.376 | 4.184 | 1.376 | 2.092 |
2.5 | 2.642 | 2.075 | 1.587 | 4.903 | 1.587 | 2.452 | ||
3 | 3.085 | 2.422 | 1.756 | 5.506 | 1.756 | 2.753 | ||
30 | 2 | 2.571 | 2.018 | 3.582 | 5.629 | 2.388 | 2.815 | |
2.5 | 3.143 | 2.467 | 4.220 | 6.664 | 2.813 | 3.332 | ||
3 | 3.685 | 2.893 | 4.768 | 7.564 | 3.179 | 3.782 | ||
50 | 25 | 2 | 2.771 | 2.175 | 2.861 | 8.595 | 2.289 | 3.438 |
3 | 3.985 | 3.129 | 3.781 | 11.64 | 3.025 | 4.657 | ||
4 | 5.085 | 3.992 | 4.424 | 13.96 | 3.540 | 5.583 | ||
40 | 2 | 3.371 | 2.646 | 8.520 | 12.05 | 4.260 | 4.821 | |
3 | 4.885 | 3.835 | 11.68 | 16.62 | 5.840 | 6.648 | ||
4 | 6.285 | 4.934 | 14.20 | 20.32 | 7.101 | 8.128 | ||
60 | 30 | 2 | 3.371 | 2.646 | 5.153 | 15.35 | 3.435 | 5.117 |
3 | 4.885 | 3.835 | 6.964 | 21.18 | 4.643 | 7.061 | ||
4 | 6.285 | 4.934 | 8.344 | 25.90 | 5.562 | 8.635 | ||
40 | 2 | 3.771 | 2.960 | 9.965 | 18.72 | 4.983 | 6.239 | |
3 | 5.485 | 4.306 | 13.74 | 26.06 | 6.869 | 8.687 | ||
4 | 7.085 | 5.562 | 16.80 | 32.19 | 8.402 | 10.729 | ||
70 | 35 | 2 | 3.971 | 3.117 | 8.426 | 24.95 | 4.815 | 7.130 |
3 | 5.785 | 4.542 | 11.57 | 34.87 | 6.610 | 9.964 | ||
4 | 7.485 | 5.876 | 14.09 | 43.23 | 8.051 | 12.35 | ||
50 | 2 | 6.685 | 5.248 | 26.57 | 44.98 | 10.63 | 12.85 | |
3 | 8.685 | 6.818 | 33.05 | 56.32 | 13.22 | 16.09 | ||
4 | 10.57 | 8.298 | 38.48 | 66.01 | 15.39 | 18.86 | ||
80 | 40 | 3 | 6.685 | 5.248 | 17.85 | 53.47 | 8.927 | 13.37 |
4 | 8.685 | 6.818 | 22.01 | 66.95 | 11.00 | 16.74 | ||
5 | 10.57 | 8.298 | 25.40 | 78.45 | 12.70 | 19.61 | ||
60 | 4 | 10.29 | 8.074 | 57.32 | 90.07 | 19.11 | 22.52 | |
5 | 12.57 | 9.868 | 67.52 | 106.6 | 22.51 | 26.65 | ||
6 | 14.74 | 11.57 | 76.28 | 121.0 | 25.43 | 30.26 | ||
90 | 50 | 3 | 7.885 | 6.190 | 33.21 | 83.39 | 13.28 | 18.53 |
4 | 10.29 | 8.074 | 41.53 | 105.4 | 16.61 | 23.43 | ||
5 | 12.57 | 9.868 | 48.65 | 124.8 | 19.46 | 27.74 | ||
70 | 4 | 11.89 | 9.330 | 91.21 | 135.0 | 26.06 | 30.01 | |
5 | 14.57 | 11.44 | 108.3 | 161.0 | 30.96 | 35.78 | ||
6 | 15.94 | 12.51 | 123.5 | 184.1 | 35.27 | 40.92 | ||
100 | 50 | 3 | 8.485 | 6.661 | 36.53 | 108.4 | 14.61 | 21.67 |
4 | 11.09 | 8.702 | 45.78 | 137.5 | 18.31 | 27.50 | ||
5 | 13.57 | 10.65 | 53.73 | 163.4 | 21.49 | 32.69 | ||
80 | 4 | 13.49 | 10.59 | 136.3 | 192.8 | 34.08 | 38.57 | |
5 | 16.57 | 13.01 | 163.0 | 231.2 | 40.74 | 46.24 | ||
6 | 19.54 | 15.34 | 186.9 | 265.9 | 46.72 | 53.18 | ||
120 | 60 | 4 | 13.49 | 10.59 | 82.45 | 245.6 | 27.48 | 40.94 |
5 | 16.57 | 13.01 | 97.85 | 294.6 | 32.62 | 49.10 | ||
6 | 19.54 | 15.34 | 111.4 | 338.9 | 37.14 | 56.49 | ||
80 | 4 | 15.09 | 11.84 | 159.4 | 299.5 | 39.86 | 49.91 | |
6 | 21.94 | 17.22 | 219.8 | 417.0 | 54.95 | 69.49 | ||
8 | 27.79 | 21.82 | 260.5 | 495.8 | 65.12 | 82.63 | ||
140 | 70 | 6 | 23.14 | 18.17 | 185.1 | 558.0 | 52.88 | 79.71 |
8 | 29.39 | 23.07 | 219.1 | 665.5 | 62.59 | 95.06 | ||
10 | 35.43 | 27.81 | 247.2 | 761.4 | 70.62 | 108.8 | ||
120 | 6 | 29.14 | 22.88 | 651.1 | 827.5 | 108.5 | 118.2 | |
8 | 37.39 | 29.35 | 797.3 | 1014.4 | 132.9 | 144.9 | ||
10 | 45.43 | 35.66 | 929.2 | 1184.7 | 154.9 | 169.2 | ||
150 | 75 | 6 | 24.94 | 19.58 | 231.7 | 696.2 | 61.80 | 92.82 |
8 | 31.79 | 24.96 | 276.7 | 837.4 | 73.80 | 111.7 | ||
10 | 38.43 | 30.16 | 314.7 | 965.0 | 83.91 | 128.7 | ||
100 | 6 | 27.94 | 21.93 | 451.7 | 851.8 | 90.35 | 113.6 | |
8 | 31.79 | 28.10 | 549.5 | 1039.3 | 109.9 | 138.6 | ||
10 | 38.43 | 34.09 | 635.9 | 1210.4 | 127.2 | 161.4 | ||
160 | 60 | 6 | 24.34 | 19.11 | 146.6 | 713.1 | 48.85 | 89.14 |
8 | 30.99 | 24.33 | 172.5 | 851.7 | 57.50 | 106.5 | ||
10 | 37.43 | 29.38 | 193.2 | 976.4 | 64.40 | 122.1 | ||
80 | 6 | 26.74 | 20.99 | 285.7 | 855.5 | 71.42 | 106.9 | |
8 | 34.19 | 26.84 | 343.8 | 1036.7 | 85.94 | 129.6 | ||
10 | 41.43 | 32.52 | 393.5 | 1201.7 | 98.37 | 150.2 | ||
180 | 80 | 6 | 29.14 | 22.88 | 318.6 | 1152.6 | 79.65 | 128.1 |
8 | 37.39 | 29.35 | 385.4 | 1406.5 | 96.35 | 156.3 | ||
10 | 45.43 | 35.66 | 442.8 | 1640.3 | 110.7 | 182.3 | ||
100 | 8 | 40.59 | 31.87 | 651.3 | 1643.4 | 130.3 | 182.6 | |
10 | 49.43 | 38.80 | 757.9 | 1929.6 | 151.6 | 214.4 | ||
12 | 57.73 | 45.32 | 845.3 | 2170.6 | 169.1 | 241.2 | ||
200 | 80 | 8 | 40.59 | 31.87 | 427.1 | 1851.1 | 106.8 | 185.1 |
12 | 57.73 | 45.32 | 543.4 | 2435.4 | 135.9 | 243.5 | ||
14 | 65.51 | 51.43 | 582.2 | 2650.7 | 145.6 | 265.1 | ||
120 | 8 | 46.99 | 36.89 | 1098.9 | 2441.3 | 183.2 | 244.1 | |
12 | 67.33 | 52.86 | 1459.2 | 3284.8 | 243.2 | 328.5 | ||
14 | 76.71 | 60.22 | 1598.7 | 3621.2 | 266.4 | 362.1 | ||
220 | 110 | 8 | 48.59 | 38.15 | 981.1 | 2916.5 | 178.4 | 265.1 |
12 | 69.73 | 54.74 | 1298.6 | 3934.5 | 236.1 | 357.7 | ||
14 | 79.51 | 62.42 | 1420.5 | 4343.1 | 258.3 | 394.8 | ||
200 | 10 | 77.43 | 60.78 | 4699.0 | 5445.9 | 469.9 | 495.1 | |
12 | 91.33 | 71.70 | 5408.3 | 6273.3 | 540.8 | 570.3 | ||
14 | 104.7 | 82.20 | 6047.5 | 7072.7 | 604.8 | 638.2 | ||
240 | 180 | 12 | 91.33 | 71.70 | 4545.4 | 7121.4 | 505.0 | 593.4 |
250 | 150 | 10 | 73.43 | 57.64 | 2682.9 | 5960.2 | 357.7 | 476.8 |
12 | 86.53 | 67.93 | 3068.1 | 6852.7 | 409.1 | 548.2 | ||
14 | 99.11 | 77.80 | 3408.5 | 7652.9 | 454.5 | 612.2 | ||
200 | 10 | 83.43 | 65.49 | 5241.0 | 7401.0 | 524.1 | 592.1 | |
12 | 98.53 | 77.35 | 6045.3 | 8553.5 | 604.5 | 684.3 | ||
14 | 113.1 | 88.79 | 6775.4 | 9604.6 | 677.5 | 768.4 | ||
300 | 150 | 10 | 83.43 | 65.49 | 3173.7 | 9403.9 | 423.2 | 626.9 |
14 | 113.1 | 88.79 | 4058.1 | 12195.7 | 541.1 | 813.0 | ||
16 | 127.2 | 99.83 | 4427.9 | 13399.1 | 590.4 | 893.3 | ||
200 | 10 | 93.43 | 73.43 | 6144.3 | 11507.2 | 614.4 | 767.1 | |
14 | 127.1 | 99.78 | 7988.6 | 15060.8 | 798.9 | 1004.1 | ||
16 | 143.2 | 112.39 | 8791.7 | 16628.7 | 879.2 | 1108.6 | ||
400 | 200 | 10 | 113.4 | 89.04 | 7951.0 | 23348.1 | 795.1 | 1167.4 |
14 | 155.1 | 121.76 | 10414.8 | 30915.0 | 1041.5 | 1545.8 | ||
16 | 175.2 | 137.51 | 11507.0 | 34339.4 | 1150.7 | 1717.0 | ||
When S ≤ 6 mm, R=1.5S, the recommended calculation formula for the theoretical weight of rectangular steel pipes is shown in equation (A.3); When S>6 mm, R=2S, the recommended formula for calculating the theoretical weight of rectangular steel pipes is shown in equation (A.4). G=0.015 7S (A+B -2 858 4S) (A.3) G=0.015 7S (A+B -3 287 6S) (A.4) In the equation: G -------- Theoretical weight of rectangular steel pipe (density of steel is calculated as 7 85 kg/dm3), in kilograms per meter (kg/m); A. B ------- The length and width of rectangular steel pipes, in millimeters (mm); S -------- The nominal wall thickness of rectangular steel pipes, in millimeters (mm) |