Hollow Section Stock Update: SHS & RHS Production Schedule for Stockists-07-09-2026
- Share
- Issue Time
- Sep 7,2026
Summary
Fresh SHS & RHS hollow sections — current run and upcoming production plan with sizes and wall thickness for steel stockists.

If you stock structural hollow sections, here are our two latest schedules — what is running on the line now, and what is queued in the upcoming production plan. Use them as an early signal for your next purchasing cycle.
In production now (today's plan)
| Profile | Size(mm) | Wall Thickness(mm) | Status |
| SHS | 20X20 | 1.5/1.8/2.0/2.75 | In production |
| RHS | 20X60 | 15/2.0/2.75 | In production |
RHS | 25X40 | 1.5/1.8/2.5 | In production |
| RHS | 30X60 | 1.5 | In production |
SHS | 40X40 | 3.0/3.5/3.75 | In production |
RHS | 40X80 | 1.4/1.7/1.8/2.2/2.5 | In production |
SHS | 50X50 | 3.5/4.5/4.75/5.7/5.75 | In production |
RHS | 50X100 | 1.5/1.7/2.2/4.5 | In production |
RHS | 50X120 | 2.75/3.0/4.5/4.75 | In production |
SHS | 60X60 | 2.5/3.0/3.75 | In production |
RHS | 60X80 | 3.75/4.0/4.75 | In production |
SHS | 80X80 | 3.0/3.75 | In production |
SHS | 100X100 | 5.75/7.5/7.75/9.5/9.75/11.5 | In production |
RHS | 100X150 | 2.5/3.75/4.75 | In production |
RHS | 100X180 | 7.75/11.75 | In production |
RHS | 100X200 | 2.5/3.5/3.75/4.75 | In production |
SHS | 150X150 | 7.75/9.5/9.75 | In production |
RHS | 150X250 | 4.75/5.75/7.5 | In production |
SHS | 200X200 | 11.5/11.75/13.75 | In production |
RHS | 200X250 | 7.75/11.75 | In production |
RHS | 200X500 | 13.75/15.75 | In production |
RHS | 450X450 | 13.75/15.75 | In production |
Upcoming production plan
| Profile | Size (mm) | Wall thickness (mm) |
| RHS | 25x50 | 1.5 |
| SHS | 40X40 | 1.5/1.7/2.0 |
| RHS | 40X60 | 2.0 |
SHS | 50X50 | 1.4/2.0/2.3/2.5 |
SHS | 60X60 | 4.0/4.5/4.75/5.5 |
RHS | 60X90 | 3.75 |
RHS | 70X200 | 3.5 |
SHS | 75X75 | 2.5/2.75/3.0/3.75 |
SHS | 80X80 | 4.5/4.75/5.5/5.75 |
RHS | 80X120 | 3.0/3.75 |
RHS | 80X160 | 2.5/3.5/3.75/4.75 |
RHS | 100X150 | 5.75/7.5/11.75 |
RHS | 100X200 | 9.5/11.5/11.75 |
SHS | 135X135 | 3.5 |
RHS | 140X220 | 4.75/7.75 |
SHS | 150X150 | 4.75/5.5/5.75 |
Why stock these now
- ERW-made consistency. Every section above comes off our ERW line, with tight dimensional tolerance and clean weld seams — the spec most fabricators ask for.
- Reserve ahead. Sizes in the upcoming plan can be locked in before they roll, so your shelf stays full without last-minute gaps.
- Mixed-load friendly. From small (20×20) to heavy (450×450), all sizes share one mill — consolidate a full truck without multiple suppliers.
Ordering for stockists
Minimum order quantities apply per size. For mixed-size container loads, or to reserve an upcoming size before production, contact our sales desk with your target list — we confirm allocation the same business day.
FAQ
Q: Are these sections galvanized or as-rolled?
A: Available as-rolled (black) or hot-dip galvanized — confirm the finish when ordering.
Q: Can I get sizes not listed here?
A: Yes. The tables reflect current and planned runs; other SHS/RHS dimensions are available from our standard range or by custom order.
Q: What is the typical lead time?
A: Sizes running now ship on the standard schedule; upcoming sizes are allocated at booking.